Outstanding Performance
SLM-210
SLM-210采用了Santec 第二代液晶LCOS (Liquid Crystal on Silicon)技术,是一款高性能的空间光调制器。该型号大幅度提升了LCOS的响应速度。
SLM-210响应速度小于10ms,同比Santec以往型号提20倍以上,将显著改善光学应用性能,如波前校正、激光加工光束整形、生物传感和量子计算等。
Item | min | max | Units | Notes |
---|---|---|---|---|
Wavelength range | 450 | TypeA: 700 TypeB: 1100 TypeC: 1600 |
nm | TypeA: AR coating options: -00, -01, -12 TypeB: AR coating options: -00, -02, -03 TypeC: AR coating options: -00, -04, -14, -21 |
Phase depth | 2π | – | rad. | TypeA: At 700 nm TypeB: At 1100 nm TypeC: At 1600 nm |
Response time 1) Tr / Tf |
TypeA: 6 / 18 TypeB: 17 / 53 TypeC: 48 / 200 |
ms | Tr: Rise time between 10% and 90% levels in a phase change of 0 to 2π rad at 25℃. Tf: Fall time between 90% and 10% levels in a phase change of 0 to 2π rad at 25℃. |
|
Frame rate | 60 or 120 | Hz | Factory setting, default 60 Hz | |
Panel reflectivity | Typ. > 90 | % | Depending on specified wavelength range | |
Aperture ratio | 95 | % | ||
Pixel size / pitch | 7.8 / 8.0 | μm | ||
Panel size | (H) 15.36 x (V) 9.60 | mm | Active area | |
Panel resolution 2) | (H) 1920 x (V) 1200 | pixel | ||
LCOS drive frequency | 1200 | Hz | ||
Phase stability | Typ. < 0.002π | rad. | ||
Gray level | 10 (1024 levels) | bit | ||
Optical power handling 3) | Typ. 10 | W/cm² | 1550 nm CW, 2.0 mm beam diameter | |
Operating temperature | 15 | 35 | ℃ | No condensation |
Storage temperature | 0 | 40 | ℃ | No condensation |
Interface | DVI*/ USB 3.0 | – | *10-bit using RGB 8-bit, 3 colors | |
Dimensions | 117.6 x 117.6 x 33.7 | mm | ||
Control software | GUI software and SDK for Windows | – | C#, Python, Matlab, Labview |
1) Response time is a typical value and is not affected by frame rate.
2) Specification on the defect pixels are no object.
3) The value is not guaranteed.